Posto Wines
Wines by the Glass | Wines by the Bottle
WINES BY THE GLASS
BUBBLES
| 5 Oz. | Btl. | ||||
|---|---|---|---|---|---|
| Prosecco | N.V. | Bisol – Jeio, Veneto, Italy | 9 | 36 | |
| Prosecco | N.V. | Bisol – Jeio Rose,Veneto, Italy | 9 | 36 | |
| Pinot Noir/Chardonnay | N.V. | Scharffenberger – Brut, Alexander Valley, California | 10 | 44 | |
| Lambrusco | 2008 | Pederzana – Lambrusco-Grasparossa, Emilia-Romagna, Italy | 10 | 42 | |
| Malvasia | 2009 | La Stoppa – Emilia, Emilia Romana, Italy | 10 | 44 | |
| Brachetto | 2008 | Marenco – Piedmont, Italy | 8 | 20 |
WHITE WINES
| 4 Oz. | 6 Oz. | Btl. | |||
|---|---|---|---|---|---|
| Chardonnay | 2008 | Domaine De La Ferrandiere – Pays D’OC, Aigues Vives, France | 5 | 7 | 26 |
| Chardonnay | 2007 | Talbott – Monterey County, Gonzales, California | 10 | 14 | 52 |
| Chenin Blanc | 2009 | Jean-Maurice Raffault, Savigny-En-Veron, France | 6 | 8 | 30 |
| Mantonico | 2007 | Statti – Calabria, Italy | 8 | 12 | 46 |
| Viogner | 2008 | Miner – Simpson Vineyard, Oakville, California | 8 | 11 | 42 |
| Gruner Veltliner | 2007 | Weingut Stadt Krems, Kremstal, Austria | 6 | 8 | 30 |
| Vernaccia | 2008 | Panizzi – San Gimignano, Tuscany, Italy | 9 | 13 | 48 |
| Vermentino | 2008 | Bruni – Plinio – Maremma, Italy | 6 | 9 | 34 |
RED WINES
| 4 Oz. | 6 Oz. | Btl. | |||
|---|---|---|---|---|---|
| Aglianico | 2008 | Terradora Dipaolo – Campania, Italy | 7 | 10 | 38 |
| Barbera | 2008 | Matteo Correggia, Alba, Piedmont, Italy | 8 | 11 | 40 |
| Nebbiolo | 2004 | Damilano – Lecinquebigne, Barolo, Piedmont, Italy | 15 | 20 | 78 |
| Garnacha Tintorera | 2009 | Bodegas Santa Quiteria – BT, Higueruela, Spain | 5.5 | 7 | 25 |
| Grenache | 2007 | Perrin er Fils – Nature, Cotes du Rhone, France | 5.5 | 7 | 25 |
| Dolcetto | 2007 | Sandrone – Piedmont, Italy | 9 | 13 | 46 |
| Merlot | 2007 | Longboard Vineyards – Dakine, Russian River Valley, California | 6.5 | 9 | 34 |
| Sangiovese Blend | 2008 | Altesino – Rosso di Altesino, Montalcino, Italy | 7 | 10 | 38 |
| Cabernet Sauvignon | 2006 | Robert Sinskey Vineyards - Vandal Vineyard, Los Carneros, California | 12 | 16 | 60 |
| Mazuelo/Garnacha | 2008 | Cellars Can Blau – Monstant, Spain | 6 | 8 | 30 |
| Negro Amaro | 2006 | Cantele Riserva- Salice Salentino, Puglia, Italy | 5.5 | 7 | 25 |
| Zinfandel | 2005 | Chiarito – Mendocino, California | 8 | 12 | 30 |
| Pinot Noir | 2007 | Nicolas Rossignol – Burgundy, France | 9 | 13 | 46 |
| Nero d’Avola | 2006 | Mazzei – Zisola – Sicily, Italy | 10 | 14 | 52 |
| Sangiovese | 2007 | Querciabella – Chianti Classico, Tuscany, Italy | 10 | 14 | 52 |
| Petite Syrah | 2008 | Peirano Estate Vineyards – The Heritage Collection, Lodi, California | 6 | 9 | 34 |
DESSERT WINES/PORTS
| 2 Oz. | Btl. | ||||
|---|---|---|---|---|---|
| Moscato | 2004 | Colosi – Passito di Pantelleria, Sicily, Italy | 12 | ||
| Garganega | 2005 | Suavia – Recioto di Soave, Soave, Italy | 12 | ||
| Moscatel | 2006 | Jorge Ordonez & Co. – No. 1., Malaga, Spain 375 ml | 8 |
| 5 Oz. | Btl. | ||||
|---|---|---|---|---|---|
| Malvasia | 2008 | La Stoppa – Emilia Romana, Italy | 10 | ||
| Brachetto d’ Acqui | 2008 | Marenco – Piedmont, Italy | 8 |
WINES BY THE BOTTLE
Bubbles
CHAMPAGNE
| Non-Vintage Brut | N.V. | Gosset – Brut Excellence | 70. |
|---|---|---|---|
| N.V. | Louis Roederer – Brut Premier | 86. |
ITALY
| Blanc de Blanc | 2002 | Ferrari – Perle, Trentino, Italy | 65. | |
|---|---|---|---|---|
| Blanc de Blanc | NV | Larmandier – Bernier -Terre de Vertus, Champagne, France | 116 | |
| Prosecco | N.V. | Bisol – Jeio, Veneto, Italy | 36 | |
| Prosecco/Chardonnay | NV | Foss Marai – Rose Cuvee, Valdobbiadene, Italy | 48 | |
| Lightly Sweet | 2008 | La Stoppa – Malvasia – Emilia Romana, Italy | 44 | |
| 2008 | Marenco – Brachetto d’Acqui, Piedmont, Italy | 20 |
White Wines
CLASSIC, CRISP AND CLEAN
These brisk, cool-climate wines awaken the palate and enhance the flavors of food like a spritz of fresh lemon juice.
| Chardonnay | 2007 | Jean Marc Boillot – Montagny 1er Cru, Burgundy, France | 52. | |
|---|---|---|---|---|
| 2008 | Louis Michel & Fils – Chablis, Chablis, France | 42. | ||
| Chenin Blanc | 2008 | Ken Forrester, Stellanbosch, South Africa | 30. | |
| 2008 | Rainer Wess – Wachauer, Wachau, Austria | 36. | ||
| Dry Riesling | 2007 | Schloss Gobelsburg – Gobelsburger, Kamptal, Austria | 48. | |
| 2008 | Lemelson, Williamette Valley, Oregon | 42. | ||
| Sauvignon Blanc | 2007 | Tenuta Luisa – Isonzo del Friuli, Italy | 42. | |
| 2008 | Alphonse Mellot – La Moussiere, Sancerre, France | 64. | ||
| 2009 | Miguel Torres – Las Mulas, Central Valley, Chile | 27. | ||
| 2007 | Tallulah – Farina Vineyard – Sonoma Mountain, California | 58. |
AROMATIC AND EXOTIC
These captivating wines are brimming with fragrances from the garden as well as the spice cabinet.
| Albarino | 2009 | Adegas Gran Vinum – Mardevinas, Vilagarcia di Arousa, Spain | 30. |
|---|---|---|---|
| Greco di Tufo | 2008 | Terradora Dipaolo – Campania, Italy | 38. |
| Fiano | 2006 | Planeta – Cometa, Sicily, Italy | 74. |
| Garganega | 2008 | Suavia – Soave Classico, Veneto, Italy | 38. |
| Gewurtztraminer | 2008 | Cantina Tramin – Alto Adige, Italy | 46. |
| Kerner | 2007 | Abbazia de Novocella – Alto Adige, Italy | 50. |
| Marsanne/Roussanne | 2008 | Tablas Creek – Cote de Tablas, Paso Robles, California | 48. |
| Pinot Bianco | 2007 | San Michelle all’Adige – Trentino, Italy | 47. |
| Pinot Bianco/Tocai | 2009 | Maculan – Pinot & Toi, Veneto, Italy | 30. |
| Pinot Grigio | 2009 | Maso Poli – Trentino, Italy | 42. |
| 2006 | Movia – Debrovo, Slovenia | 56. | |
| Pinot Gris | 2006 | Josmeyer -Le Fromenteau, Alsace, France | 68. |
| 2008 | Willakenzie – Willamette Valley, Oregon | 44. | |
| Sylvaner | 2006 | Kofererhof – Valle Isarco, Alto Adige, Italy | 52. |
| Torrontes | 2009 | Crios de Susana Balbo – Caffayate, Argentina | 34. |
| Viognier | 2006 | Edward Sellers – Paso Robles, California | 66. |
RICH, ROUND AND FULL-BODIED
These substantial wines are lush and creamy, and well aquainted with oak barrels. Enjoy them with rich dishes.
| Chardonnay | 2008 | Kistler – Les Noisetiers – Sonoma Mountain, California | 105. |
|---|---|---|---|
| 2007 | Coppo – Costebianche, Piedmont, Italy | 44. | |
| 2006 | Kumeu River – Estate, Kumeu, New Zealand | 66. | |
| 2006 | Francois Mikulski – Poruzots, Meursault 1er Cru, Burgundy, France | 108. | |
| Chardonnay/Grechetto | 2006 | Antinori – Cevaro della Sala, Umbria, Italy | 90. |
| Chardonnay Blend | 2006 | Elena Walch – Beyond the Clouds, Alto Adige, Italy | 112. |
| Garganega | 2005 | Anselmi – Capitel Croce, Veneto, Italy | 44. |
| Tocai Friulano | 2005 | Schiopetto – Collio, Friulli, Italy | 68. |
Red Wines
IF YOU LOVE PINOTS…..
you’re destined to fall for other wines with low grip and bright acidity. They share a seductively silky texture, not to mention the fact that they are all prized for their abiity to match a broad range of dishes.
| Barbera | 2007 | Castello di Neive -Santo Stefano – Alba, Piedmont, Italy | 60. |
|---|---|---|---|
| 2006 | La Spinetta-”Ca di Pian”, Asti, Piedmont, Italy | 54. | |
| 2006 | Silvio Grasso, Alba, Piedmont, Italy | 40. | |
| Grenache | 2006 | Betts and Scholl – The O.G., Barossa Valley, Australia | 60. |
| Gamay | 2006 | Laurant Martray – “Brouilly”, Beaujolais, France | 38. |
| Pinot Noir | 2007 | Lemelson Vineyards – Meyer Vineyard – Williamette Valley, Oregon | 100. |
| 2007 | Hoffstatter – Alto Adige, Italy | 46. | |
| 2006 | Domaine Alfred – Chamisal Vineyards – Edna Valley, California | 72. | |
| 2007 | Emeritus – Russian River Valley, California | 68. | |
| 2006 | Domaine Rion – Les Gruenchers, Chambolle-Musigny 1er Cru, Burgundy, France | 92. | |
| 2007 | Archery Summit – “Premier Cuvee”, Williamette Valley, Oregon | 72. | |
| 2007 | Gottardi – Sudtiroler – Blauburgunder Mazzon, Alto Adige, Italy | 85. | |
| Tempranillo | 2004 | Bodegas Breton – Reserva, Lorinon, Rioja, Spain | 48. |
| 2006 | Bodegas Exeo – Letras, Rioja, Spain | 76. | |
| 2006 | Bodegas Conde – Neo Sentrida, Ribera del Duero, Spain | 56. | |
BERRIES, SMOKE AND SPICE
Some smell like bay leaves, some are scented with dried herbs and pepper, and some remind you of your grandmother’s blueberry pie – but all of these expressive wines are loaded with personality.
| Dolcetto | 2006 | Pecchenino – Siri Jermu, Dogliani, Piedmont, Italy | 62. |
|---|---|---|---|
| Lagrein | 2006 | Hoffstatter – Alto Adige, Italy | 52. |
| Montepulciano | 2007 | Cataldi Madonna – Abruzzi, Italy | 44. |
| Nero d’Avola | 2006 | Cusumano – Sagana, Sicily, Italy | 64. |
| 2007 | Tasca d’Almerita – Lamuri, Sicily, Italy | 42. | |
| Nero d’Avola/Cabernet | 2006 | Donnafugata – Tancredi, Sicily, Italy | 76. |
| Sangiovese | 2008 | Camigliano – Rosso di Montalcino, Tuscany, Italy | 48. |
| 2006 | Castello di Bossi – Chianti Classico, Tuscany, Italy | 40. | |
| 2007 | Fattorio del Cerro – Vino Nobile di Montepulciano, Tuscany, Italy | 52. | |
| 2006 | Colpetrone – Rosso di Montefalco, Umbria, Italy | 56. | |
| 2006 | Poliziano – Vino Nobile di Montepulciano, Tuscany, Italy | 58. | |
| 2005 | La Pupille – Morellino di Scansano, Tuscany, Italy | 45. | |
| 2005 | Rocca della Macie – Chianti Classico Riserva, Tuscany, Italy | 62. | |
| Syrah | 2005 | Novelty Hill – Columbia Valley, Washington | 52. |
| 2005 | Planeta – Sicily, Italy | 75. | |
| 2008 | Two Hands – Angels’ Share, McLaren Vale, Australia | 64. | |
| Zinfandel Blend | 2007 | Ridge – Geyserville, Sonoma, California | 72. |
STRUCTURED, RICH AND POWERFUL
Concentrated and intense, these elite “wines of contemplation” have a firm tannic grip that capably balances richer dishes like red meats and game.
| Aglianico | 2006 | Mastroberardino – Campania, Italy | 52. |
|---|---|---|---|
| 2007 | Tenuta Querce – Il Viola, Basilicata, Italy | 46. | |
| 2003 | Terredora – Taurasi, Campania, Italy | 102. | |
| Cabernet Sauvignon | 2006 | Flora Springs – Napa Valley, California | 64. |
| Cabernet/Merlot | 2003 | Le Corti – Marsiliana, Maremma, Tuscany, Italy | 110. |
| 2003 | Tenuta San Leonardo – San Leonardo, Trentino, Italy | 104. | |
| Cabernet/Tempranillo | 2005 | Bodegas Guelbenzu – Evo, Navarra, Spain | 58. |
| Corvina/Rondinella | 2003 | Tomasso Bussola – Amarone Classico, BG, Veneto, Italy | 110. |
| Malbec | 2007 | Mendel – Mendoza, Argentina | 55. |
| 2006 | Catena – Alta, Mendoza, Argentina | 88. | |
| 2009 | Felino – Vinos Cabos, Paul Hobbs, Mendoza Argentina | 40. | |
| Merlot | 2006 | Craggy Range – Te Kahu Vineyard, Gimblett Gravels, NZ | 62. |
| Merlot/Cab Sauv | 2005 | Chateau Le Puy – Cote de Francs, Bordeaux, France | 66. |
| Monastrell | 2007 | Bodegas Bernabe Navarro – Crianza, Beryna, Alicante, Spain | 48. |
| Nebbiolo | 2006 | Produttori del Barbaresco – Barbaresco, Piedmont, Italy | 64. |
| 2001 | Ceretto – Bricco Asili – Bernardot – Barbaresco, Piedmont, Italy | 90. | |
| 2007 | Sandrone – Valmaggiore, Barolo, Piedmont, Italy | 92. | |
| Sangiovese/Cab Sauv | 2007 | Tenuta Belguardo – Serrata, Marrema, Tuscany, Italy | 52. |
| Tempranillo/Cabernet | 2008 | Abadia Retuerta – Rivola, Sardon de Duero, Spain | 38. |

