Posto Wines
Wines by the glass | Wines by the bottle | Coming Soon: Posto Cocktail Creations + Beer by the Bottle
Please note all vintages may be subject to change.
Wines by the glass
Bubbles
| 5 Oz. | Btl. | ||||
|---|---|---|---|---|---|
| Prosecco | NV | Bisol – Jeio, Veneto, Italy | 9 | 36 | |
| Brachetto | 2008 | Marenco – Piedmont, Italy 375ml | 8 | 20 | |
| Lambrusco | 2010 | Pederzana – Lambrusco-Grasparossa, Emilia-Romagna, Italy | 10 | 42 | |
| Chardonnary Blend | NV | Quattro Mani – Franciacorta Brut, Lombardy, Italy | 45 | ||
| Blanc de Blancs | 2002 | Ferrari – Brut, Trentino, Italy | 65 | ||
| Brut | NV | Gosset – Brut Excellence, Ay, Champagne, France | 70 | ||
| NV | Louis Roederer – Brut Premier, Reims, Champagne, France | 90 | |||
| NV | Charles Orban – Rose, Troissy, Champagne, France | 85 |
White Wines
| 4 Oz. | 6 Oz. | Btl. | |||
|---|---|---|---|---|---|
| Albarino | 2010 | Legado del Conde, Rias Baixas, Spain | 6 | 9 | 34 |
| Arneis | 2009 | Ceretto Blance – Langhe, Piedmont, Italy | 9 | 13 | 50 |
| Chardonnay | 2009 | Leone, Tasca D’Almerita, Sicily, Italy | 7 | 10 | 42 |
| Gruner Veltliner | 2009 | Leth -Lagen Reserve – Wagram, Austria | 6 | 9 | 34 |
| Muller Thurgau | 2009 | Divino Nordheim – Franken, Germany | 6 | 9 | 34 |
| Pinot Bianco | 2010 | Maculan – Pinot & Toi, Veneto, Italy | 5 | 8 | 30 |
| Tocai Friuliano | 2009 | Bastianich – Collio, Friuli, Italy | 6 | 9 | 34 |
Rose Wine
| 4 Oz. | 6 Oz. | Btl. | |||
|---|---|---|---|---|---|
| Granache/Syrah | 2010 | Frederic Reverdy – Cotes – Du – Rohne, France | 6 | 9 | 34 |
Red Wines
| 4 Oz. | 6 Oz. | Btl. | |||
|---|---|---|---|---|---|
| Aglianico | 2008 | Bisceglia -Terra di Vulcano, Basilicata, Italy | 7 | 10 | 42 |
| Barbera Blend | 2007 | Pio Cesare - Alba, Piemonte, Italy | 10 | 14 | 60 |
| Cabernet Blend | 2007 | Marchesi Guerriri Gonzaga -Terre di San Leonardo, Trentino, Italy | 8 | 12 | 46 |
| Cabernet Sauvignon | 2008 | Novelty Hill, Columbia Valley, Washington | 12 | 16 | 66 |
| Dolcetto | 2010 | Massolino – Alba, Piedmont, Italy | 10 | 14 | 60 |
| Corvina Blend | 2010 | Allegrini – Valpolicella, Veneto, Italy | 6 | 9 | 34 |
| Nebbiolo | 2006 | Damilano – Lecinquevigne, Barolo, Piemonte, Italy | 15 | 20 | 78 |
| Primitivo | 2008 | Cantele - Puglia, Italy | 6 | 9 | 34 |
| Pinot Noir | 2009 | Bergstrom – Cumberland Reserve, Willamette Valley, Oregon | 11 | 16 | 64 |
| Lagrein | 2009 | Abbazia di Novacella – Alto Adige, Italy | 10 | 14 | 60 |
| Sagrantino Blend | 2008 | Montefalco Rosso – Novelli, Umbria, Italy | 10 | 14 | 60 |
| Morellino | 2008 | La Mozza – I Perazzi – Tuscany, Italy | 8 | 12 | 46 |
Dessert Wines/Ports
| 2 Oz. | Btl. | ||||
|---|---|---|---|---|---|
| Moscato | 2004 | Colosi – Passito di Pantelleria, Sicily, Italy | 12 | ||
| Garganega | 2005 | Suavia – Recioto di Soave, Soave, Italy | 12 | ||
| Moscatel | 2006 | Jorge Ordonez & Co. -No. 1-Malaga, Spain 375 ml | 8 |
| 5 Oz. | Btl. | ||||
|---|---|---|---|---|---|
| Brachetto d’ Acqui | 2008 | Marenco – Piedmont, Italy | 8 |
Wines by the bottle
Bubbles
Champagne
| Non-Vintage Brut | N.V. | Gosset – Brut Excellence | 70 |
|---|---|---|---|
| N.V. | Louis Roederer – Brut Premier | 90 | |
| N.V. | Charles Orban – Rose Brut, Troissy, Champagne, France | 85 |
Italy
| Blanc de Blanc | 2002 | Ferrari – Perle, Trentino, Italy | 65 | |
|---|---|---|---|---|
| Prosecco | N.V. | Bisol – Jeio, Veneto, Italy | 36 | |
| N.V. | Bisol – Jeio Rose, Veneto, Italy | 36 | ||
| Lightly Sweet | ||||
| 2008 | Marenco – Brachetto d’Acqui, Piedmont, Italy | 20 |
White Wines
Classic, Crisp & Clean
These brisk, cool-climate wines awaken the palate and enhance the flavors of food like a spritz of fresh lemon juice.
| Chardonnay | 2009 | Jean Marc Boillot – Montagny 1er Cru, Burgundy, France | 56 | |
|---|---|---|---|---|
| 2010 | Domaine Jolly & Fils – Petite Chablis, Chablis, France | 42 | ||
| Chenin Blanc | 2010 | Ken Forrester – Reserve, Stellanbosch, South Africa | 30 | |
| Gruner Veltliner | 2009 | Rainer Wess – Wachauer, Wachau, Austria | 36 | |
| Dry Riesling | 2009 | Schloss Gobelsburg – Gobelsburger, Kamptal, Austria | 48 | |
| 2009 | Lemelson, Williamette Valley, Oregon | 42 | ||
| 2008 | Domaine Zind Humbrecht – Alsace, France | 50 | ||
| Sauvignon Blanc | 2010 | Tenuta Luisa – Isonzo del Friuli, Italy | 45 | |
| 2009 | Vincent Vatan -Pouilly Fume, Loire Valley, France | 57 | ||
| 2010 | Miguel Torres – Las Mulas, Central Valley, Chile | 27 | ||
| 2010 | Matanzas Creek Winery, Sonoma County, California | 40 | ||
| Semillon | 2010 | Mendel – Mendoza, Argentina | 50 |
Aromatic & Exotic
These captivating wines are brimming with fragrances from the garden as well as the spice cabinet.
| Albarino | 2010 | Pazo Barrantes – Rias Baixas, Spain | 50 |
|---|---|---|---|
| Cortese | 2009 | Bruno Broglia-Gavi di Gavi, Peidmont, Italy | 65 |
| Greco di Tufo | 2009 | Terradora Dipaolo – Campania, Italy | 38 |
| Fiano | 2008 | Planeta – Cometa, Sicily, Italy | 74 |
| Garganega | 2009 | Suavia – Soave Classico, Veneto, Italy | 38 |
| Marsanne/Roussanne | 2009 | Domaine Les Bruyeres -David Renaud, Crozes Hermitage, France | 60 |
| Pinot Bianco | 2009 | San Michelle all’Adige – Trentino, Italy | 47 |
| Pinot Bianco/Tocai | 2010 | Maculan – Pinot & Toi, Veneto, Italy | 30 |
| Pinot Grigio | 2009 | Maso Poli – Trentino, Italy | 42 |
| Pinot Gris | 2009 | Breggo – Anderson Valley, California | 55 |
| 2009 | Willakenzie – Willamette Valley, Oregon | 44 | |
| Torrontes | 2011 | Crios de Susana Balbo – Caffayate, Argentina | 34 |
| Viognier | 2006 | Edward Sellers – Paso Robles, California | 66 |
| Viura/Garanacha Blanc | 2009 | El Brozal – Rioja, Spain | 65 |
Rich, Round & Full-Bodied
These substantial wines are lush and creamy, and well aquainted with oak barrels. Enjoy them with rich dishes.
| Chardonnay Blend | 2009 | Tasca D’Almerita – LEONE, Sicilia, Italy | 42 | |
|---|---|---|---|---|
| Chardonnay | 2008 | Talbott Sleepy Hollow Vineyards, Santa Lucia Highlands, California | 55 | |
| 2006 | Kumeu River – Estate, Kumeu, New Zealand | 70 | ||
| 2006 | Francois Mikulski – Poruzots, Meursault 1er Cru, Burgundy, France | 108 | ||
| 2009 | Patz & Hall – Sonoma Coast, California | 75 | ||
| 2009 | Shafer – Red Shoulder Ranch – Carneros, Napa Valley, California | 99 | ||
| 2008 | Antinori Family Estate – Antica- Napa Valley, California | 60 | ||
| Chardonnay Blend | 2006 | Elena Walch – Beyond the Clouds, Alto Adige, Italy | 112 | |
| Garganega | 2005 | Anselmi – Capitel Croce, Veneto, Italy | 44 | |
| Tocai Friulano | 2006 | Schiopetto – Collio, Friulli, Italy | 60 | |
| 2009 | Bastianich – Collio, Friulli, Italy | 34 |
Red Wines
If you love Pinot…
You’re destined to fall for other wines with low grip and bright acidity. They share a seductively silky texture, not to mention the fact that they are all prized for their abiity to match a broad range of dishes.
| Barbera | 2009 | Cogno – Bricco dei Merli, Alba, Piedmont, Italy | 56 |
|---|---|---|---|
| 2009 | Silvio Grasso – Alba, Piedmont, Italy | 45 | |
| Grenache Blend | 2009 | Domaine Berthet – Rayne- Cotes Du Rhone, France | 30 |
| Gamay | 2009 | Laurant Martray – “Brouilly”, Beaujolais, France | 40 |
| Pinot Noir | 2008 | Lemelson Vineyards – Meyer Vineyard – Williamette Valley, Oregon | 100 |
| 2010 | Hoffstatter -Meczan, Sudtirol- Alto Adige, Italy | 46 | |
| 2009 | Rene Bouvier -Cote de Nuits-Villages, Gevery-Chambertin, France | 72 | |
| 2007 | Domaine Alfred – Chamisal Vineyards – Edna Valley, California | 65 | |
| 2008 | Emeritus – Russian River Valley, California | 68 | |
| 2006 | Domaine Rion – Les Gruenchers, Chambolle-Musigny 1er Cru, Burgundy, France | 92 | |
| 2008 | Archery Summit – “Premier Cuvee”, Williamette Valley, Oregon | 78 | |
| 2007 | Gottardi – Sudtiroler – Blauburgunder Mazzon, Alto Adige, Italy | 85 | |
| 2009 | Carrick – Unravelled – Central Otago, New Zealand | 62 | |
| 2008 | St Innocent – Temperance Hill Vineyard. Williamette Valley, Oregon | 70 | |
| 2008 | La Follette – Manchester Ridge Vineyard-Mendocino Ridge, California | 99 | |
| Tempranillo Blend | 2009 | El Brozal – Rioja, Spain | 65 |
| Tempranillo | 2007 | Pujanza – Rioja, Spain | 58 |
| 2008 | JC Vizcarra – Ribera del Duero, Mambrilla, Spain | 52 | |
Berries, Smoke & Spice
Some smell like bay leaves, some are scented with dried herbs and pepper, and some remind you of your grandmother’s blueberry pie – but all of these expressive wines are loaded with personality.
| Dolcetto | 2009 | Pecchenino – San Luigi, Dogliani, Piedmont, Italy | 38 |
|---|---|---|---|
| Lagrein | 2008 | Abbazia di Novacella – Alto Adige, Italy | 58 |
| Montepulciano | 2009 | Cataldi Madonna – Abruzzi, Italy | 44 |
| Nero d’Avola | 2008 | Mazzei -Zisola – Sicily, Italy | 58 |
| 2007 | Tasca d’Almerita – Lamuri, Sicily, Italy | 42 | |
| Nero d’Avola/Cabernet | 2006 | Donnafugata – Tancredi, Sicily, Italy | 76 |
| Sangiovese | 2009 | Camigliano – Rosso di Montalcino, Tuscany, Italy | 48 |
| 2005 | Rocca di Frassinello -Le Sughere – Maremma, Tuscany, Italy | 58 | |
| 2007 | Castello di Bossi – Chianti Classico, Tuscany, Italy | 40 | |
| 2007 | Fattorio del Cerro – Vino Nobile di Montepulciano, Tuscany, Italy | 52 | |
| 2006 | Colpetrone – Rosso di Montefalco, Umbria, Italy | 56 | |
| 2007 | Poliziano – Vino Nobile di Montepulciano, Tuscany, Italy | 62 | |
| 2007 | Rocca della Macie – Chianti Classico Riserva, Tuscany, Italy | 65 | |
| Syrah | 2006 | Novelty Hill – Columbia Valley, Washington | 52 |
| 2009 | Luca -Laborde Double Select, Uco Valley, Mendoza, Argentina | 50 | |
| 2006 | Planeta – Sicily, Italy | 75 | |
| 2009 | Nicolas Perrin – Crozes-Hermitage, Rhone, France | 70 | |
| 2009 | Two Hands – Angels’ Share, McLaren Vale, Australia | 65 | |
| Syrah/Mourvedre | 2009 | Edgebaston – The Pepper Pot- Stellenbosch, South Africa | 34 |
| Syrah Blend | 2010 | Bodegas Abanico -Las Colinas Del Ebro, Terra Alta, Spain | 30 |
| 2007 | Le Mistral – Monterey County, California | 60 | |
| Zinfandel Blend | 2008 | Ridge – Geyserville, Sonoma, California | 72 |
Structured, Rich & Powerful
Concentrated and intense, these elite “wines of contemplation” have a firm tannic grip that capably balances richer dishes like red meats and game.
| Aglianico | 2007 | Mastroberardino – Campania, Italy | 52 | |
|---|---|---|---|---|
| 2005 | Terredora – Taurasi, Campania, Italy | 65 | ||
| Cabernet Sauvignon | 2008 | ZD Wines -ZD- Napa Valley, California | 64 | |
| 2005 | Jean Leon – Riserva – Torrelavit, Spain | 50 | ||
| Cab Sauv/Merlot | 2008 | Le Serre Nouve Dell’ Ornellia, Bolgheri, Italy | 125 | |
| 2004 | Tenuta San Leonardo – San Leonardo, Trentino, Italy | 104 | ||
| 1998 | Segla – Margaux, France | 95 | ||
| 1995 | Segla – Margaux, France | 115 | ||
| Cab/Merlot/Sangioves | 2008 | Argiano - Non Confunditor, Montalcino, Italy | 52 | |
| Corvina/Rondinella | 2005 | Bussola – Amarone della Valpolicella, Verona, Italy | 115 | |
| Malbec | 2008 | Mendel – Mendoza, Argentina | 55 | |
| 2008 | Catena – Alta, Mendoza, Argentina | 88 | ||
| 2010 | Felino – Vinos Cabos, Paul Hobbs, Mendoza Argentina | 40 | ||
| Merlot | 2008 | Craggy Range – Te Kahu Vineyard, Gimblett Gravels, NZ | 62 | |
| Merlot/Cab Franc | 1999 | Chateau Simmard – Saint Emillion – Bordeaux, France | 75 | |
| Monstrell | 2007 | Bodegas Bernabe Navarro – Crianza, Beryna, Alicante, Spain | 48 | |
| Nebbiolo | 2006 | Produttori del Barbaresco – Barbaresco, Piedmont, Italy | 64 | |
| 2004 | Pio Cesare – Il Bricco, Barbaresco, Piedmont, Italy | 170 | ||
| 2006 | Cogno – Cascina Nouva- Barolo, Piedmont, Italy | 85 | ||
| 2007 | Sandrone – Valmaggiore, Barolo, Piedmont, Italy | 100 | ||
| Sangiovese Grosso | 2004 | Il Poggione -Vigna PaganelliRiserva, Brunello di Montalcino, Italy | 170 | |
| Sangiovese/Cab Sauv | 2008 | Tenuta Belguardo – Serrata, Marrema, Tuscany, Italy | 50 | |
| Tempranillo/Cabernet | 2008 | Abadia Retuerta – Rivola, Sardon de Duero, Spain | 38 | |

